Coverage report: 96%
Files Functions Classes
coverage.py v7.7.1, created at 2025-03-22 21:04 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
chempropstereo/__init__.py | 4 | 0 | 0 | 100% |
chempropstereo/_version.py | 1 | 0 | 0 | 100% |
chempropstereo/featurizers/__init__.py | 4 | 0 | 0 | 100% |
chempropstereo/featurizers/atom.py | 50 | 2 | 0 | 96% |
chempropstereo/featurizers/bond.py | 36 | 3 | 0 | 92% |
chempropstereo/featurizers/molecule.py | 52 | 5 | 0 | 90% |
chempropstereo/featurizers/utils.py | 13 | 0 | 0 | 100% |
chempropstereo/stereochemistry/__init__.py | 4 | 0 | 0 | 100% |
chempropstereo/stereochemistry/all.py | 6 | 0 | 0 | 100% |
chempropstereo/stereochemistry/base.py | 27 | 0 | 0 | 100% |
chempropstereo/stereochemistry/cistrans.py | 53 | 3 | 0 | 94% |
chempropstereo/stereochemistry/tetrahedral.py | 42 | 1 | 0 | 98% |
chempropstereo/stereochemistry/utils.py | 21 | 0 | 0 | 100% |
chempropstereo/tests/test_chempropstereo.py | 3 | 0 | 0 | 100% |
chempropstereo/tests/test_rdkit.py | 36 | 0 | 0 | 100% |
Total | 352 | 14 | 0 | 96% |
No items found using the specified filter.