Coverage report: 94%

Files Functions Classes

coverage.py v7.15.4, created at 2026-08-26 00:09 +0000

File class   statements missing excluded   coverage
cosmolayer/__init__.py (no class)   20 3 6   85%
cosmolayer/cosmodata.py (no class)   2 0 0   100%
cosmolayer/cosmolayer/__init__.py (no class)   5 0 0   100%
cosmolayer/cosmolayer/cosmodata.py _DatasetBase   0 0 0   100%
cosmolayer/cosmolayer/cosmodata.py MixtureDatapoint   15 0 0   100%
cosmolayer/cosmolayer/cosmodata.py MixtureInferenceDataset   9 0 0   100%
cosmolayer/cosmolayer/cosmodata.py MixtureTrainingDataset   11 0 0   100%
cosmolayer/cosmolayer/cosmodata.py (no class)   37 0 4   100%
cosmolayer/cosmolayer/cosmolightning.py LogGammaLightningModule   130 32 0   75%
cosmolayer/cosmolayer/cosmolightning.py (no class)   28 0 0   100%
cosmolayer/cosmolayer/cosmosolver.py CosmoSolver   52 3 0   94%
cosmolayer/cosmolayer/cosmosolver.py (no class)   14 0 0   100%
cosmolayer/cosmolayer/layer.py CosmoLayer   67 3 0   96%
cosmolayer/cosmolayer/layer.py (no class)   21 0 0   100%
cosmolayer/cosmolayer/utils.py (no class)   20 4 0   80%
cosmolayer/cosmolightning.py (no class)   2 0 0   100%
cosmolayer/cosmosac/__init__.py (no class)   13 0 5   100%
cosmolayer/cosmosac/component.py Component   91 8 2   91%
cosmolayer/cosmosac/component.py (no class)   48 1 0   98%
cosmolayer/cosmosac/constants.py (no class)   11 0 0   100%
cosmolayer/cosmosac/datapoint.py CosmoSacMixtureDatapoint   5 0 0   100%
cosmolayer/cosmosac/datapoint.py (no class)   19 0 0   100%
cosmolayer/cosmosac/interaction_matrices.py (no class)   26 0 0   100%
cosmolayer/cosmosac/mixture.py Mixture   41 3 0   93%
cosmolayer/cosmosac/mixture.py (no class)   32 0 0   100%
cosmolayer/cosmosac/model.py Model   6 1 0   83%
cosmolayer/cosmosac/model.py (no class)   27 0 0   100%
cosmolayer/cosmosac/segment_groups.py (no class)   6 0 0   100%
cosmolayer/cosmosac/visualize.py (no class)   195 23 0   88%
cosmolayer/cosmosolver.py (no class)   2 0 0   100%
cosmolayer/data/__init__.py (no class)   0 0 0   100%
cosmolayer/parser/__init__.py (no class)   2 0 0   100%
cosmolayer/parser/chaos.py (no class)   49 0 0   100%
cosmolayer/parser/common.py (no class)   9 0 0   100%
cosmolayer/parser/dmol3.py (no class)   10 0 0   100%
cosmolayer/parser/parser.py (no class)   35 0 0   100%
cosmolayer/parser/turbomole.py (no class)   8 0 0   100%
cosmolayer/parser/utils.py (no class)   13 2 0   85%
cosmolayer/store/__init__.py (no class)   6 0 0   100%
cosmolayer/store/__main__.py (no class)   74 3 0   96%
cosmolayer/store/_chalcedon/__init__.py (no class)   0 0 0   100%
cosmolayer/store/_chalcedon/butina_cluster.py (no class)   69 9 2   87%
cosmolayer/store/_chalcedon/greedy_cluster_split.py (no class)   29 2 2   93%
cosmolayer/store/_chalcedon/tanimoto_similarity.py TanimotoSimilarity   31 0 0   100%
cosmolayer/store/_chalcedon/tanimoto_similarity.py (no class)   33 0 2   100%
cosmolayer/store/averaging.py AveragingScheme   0 0 0   100%
cosmolayer/store/averaging.py (no class)   48 0 0   100%
cosmolayer/store/binning.py AtomProfileAccumulator   0 0 0   100%
cosmolayer/store/binning.py AtomTranslationBatch   0 0 0   100%
cosmolayer/store/binning.py (no class)   55 0 0   100%
cosmolayer/store/clustering.py ClusteringSpecs   0 0 0   100%
cosmolayer/store/clustering.py FingerprintGenerator   5 0 0   100%
cosmolayer/store/clustering.py (no class)   57 0 0   100%
cosmolayer/store/coarse_graining.py (no class)   35 3 0   91%
cosmolayer/store/grid.py SigmaGrid   4 0 0   100%
cosmolayer/store/grid.py (no class)   19 0 0   100%
cosmolayer/store/parallel.py (no class)   22 2 0   91%
cosmolayer/store/profiles.py SigmaProfileTable   59 1 0   98%
cosmolayer/store/profiles.py (no class)   24 0 0   100%
cosmolayer/store/reporting.py (no class)   17 1 0   94%
cosmolayer/store/segments.py StoreMetadata   3 0 0   100%
cosmolayer/store/segments.py SegmentStore   203 7 0   97%
cosmolayer/store/segments.py (no class)   60 0 0   100%
cosmolayer/store/splitting.py (no class)   10 0 0   100%
cosmolayer/store/subsampling.py (no class)   49 0 2   100%
Total     1993 111 25   94%

No items found using the specified filter.