Coverage report: 97%

Files Functions Classes

coverage.py v7.16.2, created at 2026-10-16 00:10 +0000

File class   statements missing excluded   coverage
cvpack/__init__.py (no class)   29 2 0   93%
cvpack/angle.py Angle   4 0 0   100%
cvpack/angle.py (no class)   6 0 0   100%
cvpack/atomic_function.py AtomicFunction   85 7 0   92%
cvpack/atomic_function.py (no class)   20 0 0   100%
cvpack/attraction_strength.py AttractionStrength   40 1 0   98%
cvpack/attraction_strength.py (no class)   21 0 0   100%
cvpack/base_custom_function.py BaseCustomFunction   18 0 0   100%
cvpack/base_custom_function.py (no class)   7 0 0   100%
cvpack/base_path_cv.py BasePathCV   23 1 0   96%
cvpack/base_path_cv.py (no class)   8 0 0   100%
cvpack/base_radius_of_gyration.py BaseRadiusOfGyration   10 0 0   100%
cvpack/base_radius_of_gyration.py (no class)   6 0 0   100%
cvpack/base_rmsd.py BaseRMSD   8 0 0   100%
cvpack/base_rmsd.py (no class)   7 0 0   100%
cvpack/base_rmsd_content.py BaseRMSDContent   53 1 0   98%
cvpack/base_rmsd_content.py (no class)   18 0 0   100%
cvpack/centroid_function.py CentroidFunction   17 3 0   82%
cvpack/centroid_function.py (no class)   11 0 0   100%
cvpack/collective_variable.py CollectiveVariable   30 0 0   100%
cvpack/collective_variable.py (no class)   29 0 0   100%
cvpack/composite_rmsd.py _stub.Stub   1 0 0   100%
cvpack/composite_rmsd.py CompositeRMSD   12 3 0   75%
cvpack/composite_rmsd.py (no class)   25 0 0   100%
cvpack/distance.py Distance   4 0 0   100%
cvpack/distance.py (no class)   6 0 0   100%
cvpack/helix_angle_content.py HelixAngleContent   21 0 0   100%
cvpack/helix_angle_content.py (no class)   11 0 0   100%
cvpack/helix_hbond_content.py HelixHBondContent   23 2 0   91%
cvpack/helix_hbond_content.py (no class)   12 0 0   100%
cvpack/helix_rmsd_content.py HelixRMSDContent   5 0 0   100%
cvpack/helix_rmsd_content.py (no class)   11 0 0   100%
cvpack/helix_torsion_content.py HelixTorsionContent   20 0 0   100%
cvpack/helix_torsion_content.py (no class)   12 0 0   100%
cvpack/meta_collective_variable.py MetaCollectiveVariable   53 1 0   98%
cvpack/meta_collective_variable.py (no class)   20 0 0   100%
cvpack/number_of_contacts.py NumberOfContacts   26 0 0   100%
cvpack/number_of_contacts.py (no class)   10 0 0   100%
cvpack/openmm_force_wrapper.py OpenMMForceWrapper   14 0 0   100%
cvpack/openmm_force_wrapper.py (no class)   10 0 0   100%
cvpack/path/__init__.py (no class)   1 0 0   100%
cvpack/path/path.py Metric   6 2 0   67%
cvpack/path/path.py (no class)   12 0 0   100%
cvpack/path_in_cv_space.py PathInCVSpace   28 2 0   93%
cvpack/path_in_cv_space.py (no class)   16 0 0   100%
cvpack/path_in_rmsd_space.py PathInRMSDSpace   10 1 0   90%
cvpack/path_in_rmsd_space.py (no class)   10 0 0   100%
cvpack/radius_of_gyration.py RadiusOfGyration   3 0 0   100%
cvpack/radius_of_gyration.py (no class)   6 0 0   100%
cvpack/radius_of_gyration_sq.py RadiusOfGyrationSq   3 0 0   100%
cvpack/radius_of_gyration_sq.py (no class)   6 0 0   100%
cvpack/reporting/__init__.py (no class)   4 0 0   100%
cvpack/reporting/custom_writer.py CustomWriter   2 2 0   0%
cvpack/reporting/custom_writer.py (no class)   6 0 0   100%
cvpack/reporting/cv_writer.py CVWriter   23 2 0   91%
cvpack/reporting/cv_writer.py (no class)   7 0 0   100%
cvpack/reporting/meta_cv_writer.py MetaCVWriter   44 0 0   100%
cvpack/reporting/meta_cv_writer.py (no class)   9 0 0   100%
cvpack/reporting/state_data_reporter.py StateDataReporter   14 2 0   86%
cvpack/reporting/state_data_reporter.py (no class)   11 0 0   100%
cvpack/residue_coordination.py ResidueCoordination   31 0 0   100%
cvpack/residue_coordination.py (no class)   14 0 0   100%
cvpack/rmsd.py RMSD   15 0 0   100%
cvpack/rmsd.py (no class)   10 0 0   100%
cvpack/serialization/__init__.py (no class)   1 0 0   100%
cvpack/serialization/serialization.py Serializable   3 0 0   100%
cvpack/serialization/serialization.py SerializableAtom   13 2 0   85%
cvpack/serialization/serialization.py SerializableResidue   11 2 0   82%
cvpack/serialization/serialization.py SerializableForce   5 0 0   100%
cvpack/serialization/serialization.py (no class)   31 0 0   100%
cvpack/sheet_rmsd_content.py SheetRMSDContent   13 1 0   92%
cvpack/sheet_rmsd_content.py (no class)   14 0 0   100%
cvpack/shortest_distance.py ShortestDistance   35 0 0   100%
cvpack/shortest_distance.py (no class)   12 0 0   100%
cvpack/torsion.py Torsion   5 0 0   100%
cvpack/torsion.py (no class)   7 0 0   100%
cvpack/torsion_similarity.py TorsionSimilarity   11 0 0   100%
cvpack/torsion_similarity.py (no class)   9 0 0   100%
cvpack/units/__init__.py (no class)   1 0 0   100%
cvpack/units/units.py Unit   16 2 0   88%
cvpack/units/units.py Quantity   8 1 0   88%
cvpack/units/units.py (no class)   119 4 0   97%
cvpack/utils.py (no class)   117 5 0   96%
Total     1468 49 0   97%

No items found using the specified filter.