Coverage report: 96%

Files Functions Classes

coverage.py v7.7.1, created at 2025-03-22 21:04 +0000

File class statements missing excluded coverage
chempropstereo/__init__.py (no class) 4 0 0 100%
chempropstereo/_version.py (no class) 1 0 0 100%
chempropstereo/featurizers/__init__.py (no class) 4 0 0 100%
chempropstereo/featurizers/atom.py AtomCIPFeaturizer 14 1 0 93%
chempropstereo/featurizers/atom.py AtomStereoFeaturizer 20 1 0 95%
chempropstereo/featurizers/atom.py (no class) 16 0 0 100%
chempropstereo/featurizers/bond.py BondStereoFeaturizer 20 3 0 85%
chempropstereo/featurizers/bond.py (no class) 16 0 0 100%
chempropstereo/featurizers/molecule.py MoleculeCIPFeaturizer 4 0 0 100%
chempropstereo/featurizers/molecule.py MoleculeStereoFeaturizer 34 5 0 85%
chempropstereo/featurizers/molecule.py (no class) 14 0 0 100%
chempropstereo/featurizers/utils.py (no class) 13 0 0 100%
chempropstereo/stereochemistry/__init__.py (no class) 4 0 0 100%
chempropstereo/stereochemistry/all.py (no class) 6 0 0 100%
chempropstereo/stereochemistry/base.py SpatialArrangement 3 0 0 100%
chempropstereo/stereochemistry/base.py Rank 13 0 0 100%
chempropstereo/stereochemistry/base.py (no class) 11 0 0 100%
chempropstereo/stereochemistry/cistrans.py StemArrangement 0 0 0 100%
chempropstereo/stereochemistry/cistrans.py BranchRank 0 0 0 100%
chempropstereo/stereochemistry/cistrans.py (no class) 53 3 0 94%
chempropstereo/stereochemistry/tetrahedral.py ScanDirection 0 0 0 100%
chempropstereo/stereochemistry/tetrahedral.py VertexRank 0 0 0 100%
chempropstereo/stereochemistry/tetrahedral.py (no class) 42 1 0 98%
chempropstereo/stereochemistry/utils.py (no class) 21 0 0 100%
chempropstereo/tests/test_chempropstereo.py (no class) 3 0 0 100%
chempropstereo/tests/test_rdkit.py (no class) 36 0 0 100%
Total   352 14 0 96%

No items found using the specified filter.