Coverage report: 96%

Files Functions Classes

coverage.py v7.7.1, created at 2025-03-22 21:04 +0000

File function statements missing excluded coverage
chempropstereo/__init__.py (no function) 4 0 0 100%
chempropstereo/_version.py (no function) 1 0 0 100%
chempropstereo/featurizers/__init__.py (no function) 4 0 0 100%
chempropstereo/featurizers/atom.py AtomCIPFeaturizer.__init__ 2 0 0 100%
chempropstereo/featurizers/atom.py AtomCIPFeaturizer.__call__ 12 1 0 92%
chempropstereo/featurizers/atom.py AtomStereoFeaturizer.__init__ 8 0 0 100%
chempropstereo/featurizers/atom.py AtomStereoFeaturizer.__len__ 1 0 0 100%
chempropstereo/featurizers/atom.py AtomStereoFeaturizer.__call__ 9 1 0 89%
chempropstereo/featurizers/atom.py AtomStereoFeaturizer.sizes 1 0 0 100%
chempropstereo/featurizers/atom.py AtomStereoFeaturizer.pretty_print 1 0 0 100%
chempropstereo/featurizers/atom.py (no function) 16 0 0 100%
chempropstereo/featurizers/bond.py BondStereoFeaturizer.__init__ 5 0 0 100%
chempropstereo/featurizers/bond.py BondStereoFeaturizer.__len__ 1 0 0 100%
chempropstereo/featurizers/bond.py BondStereoFeaturizer.__call__ 9 3 0 67%
chempropstereo/featurizers/bond.py BondStereoFeaturizer.sizes 1 0 0 100%
chempropstereo/featurizers/bond.py BondStereoFeaturizer.pretty_print 4 0 0 100%
chempropstereo/featurizers/bond.py (no function) 16 0 0 100%
chempropstereo/featurizers/molecule.py MoleculeCIPFeaturizer.__init__ 1 0 0 100%
chempropstereo/featurizers/molecule.py MoleculeCIPFeaturizer.__call__ 3 0 0 100%
chempropstereo/featurizers/molecule.py MoleculeStereoFeaturizer.__init__ 2 0 0 100%
chempropstereo/featurizers/molecule.py MoleculeStereoFeaturizer.__call__ 28 5 0 82%
chempropstereo/featurizers/molecule.py MoleculeStereoFeaturizer.pretty_print 4 0 0 100%
chempropstereo/featurizers/molecule.py (no function) 14 0 0 100%
chempropstereo/featurizers/utils.py describe_atom_features 6 0 0 100%
chempropstereo/featurizers/utils.py describe_bond_features 4 0 0 100%
chempropstereo/featurizers/utils.py (no function) 3 0 0 100%
chempropstereo/stereochemistry/__init__.py (no function) 4 0 0 100%
chempropstereo/stereochemistry/all.py tag_stereogroups 2 0 0 100%
chempropstereo/stereochemistry/all.py (no function) 4 0 0 100%
chempropstereo/stereochemistry/base.py SpatialArrangement.get_from 3 0 0 100%
chempropstereo/stereochemistry/base.py Rank.get_neighbors 3 0 0 100%
chempropstereo/stereochemistry/base.py Rank.from_bond 10 0 0 100%
chempropstereo/stereochemistry/base.py (no function) 11 0 0 100%
chempropstereo/stereochemistry/cistrans.py describe_stereobond 6 0 0 100%
chempropstereo/stereochemistry/cistrans.py _clean_cis_trans_stereobond 4 3 0 25%
chempropstereo/stereochemistry/cistrans.py tag_cis_trans_stereobonds 26 0 0 100%
chempropstereo/stereochemistry/cistrans.py (no function) 17 0 0 100%
chempropstereo/stereochemistry/tetrahedral.py get_cip_code 1 0 0 100%
chempropstereo/stereochemistry/tetrahedral.py describe_stereocenter 4 0 0 100%
chempropstereo/stereochemistry/tetrahedral.py tag_tetrahedral_stereocenters 18 1 0 94%
chempropstereo/stereochemistry/tetrahedral.py (no function) 19 0 0 100%
chempropstereo/stereochemistry/utils.py _swap_if_ascending 3 0 0 100%
chempropstereo/stereochemistry/utils.py argsort_descending_with_parity 10 0 0 100%
chempropstereo/stereochemistry/utils.py concat 1 0 0 100%
chempropstereo/stereochemistry/utils.py describe_atom 1 0 0 100%
chempropstereo/stereochemistry/utils.py (no function) 6 0 0 100%
chempropstereo/tests/test_chempropstereo.py test_chempropstereo_imported 1 0 0 100%
chempropstereo/tests/test_chempropstereo.py (no function) 2 0 0 100%
chempropstereo/tests/test_rdkit.py test_chiral_center_detection 9 0 0 100%
chempropstereo/tests/test_rdkit.py test_chiral_center_detection.check_molecule 15 0 0 100%
chempropstereo/tests/test_rdkit.py test_canonical_ranking 8 0 0 100%
chempropstereo/tests/test_rdkit.py (no function) 4 0 0 100%
Total   352 14 0 96%

No items found using the specified filter.